<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Bahonar University of Kerman</PublisherName>
				<JournalTitle>Journal of Mahani Mathematical Research</JournalTitle>
				<Issn>2251-7952</Issn>
				<Volume>13</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Bifurcation of big periodic orbits through symmetric homoclinics‎, ‎application to Duffing equation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>11</LastPage>
			<ELocationID EIdType="pii">3668</ELocationID>
			
<ELocationID EIdType="doi">10.22103/jmmr.2023.20343.1349</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Liela</FirstName>
					<LastName>Soleimani</LastName>
<Affiliation>Department of Applied Mathematics, University of Birjand, Birjand, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>RabieiMotlagh</LastName>
<Affiliation>Department of Applied Mathematics, University of Birjand, Birjand, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>10</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>‎We consider a planar symmetric vector field that undergoes a homoclinic bifurcation‎. ‎In order to study the existence of exterior periodic solutions of the vector field around broken symmetric homoclinic orbits‎, ‎we investigate the existence of fixed points of the exterior Poincare map around these orbits‎. This Poincare map is the result of the combination of flows inside and outside the homoclinic orbits. It shows how ‎a big periodic orbit converts to two small periodic orbits by passing through a double homoclinic structure‎. Finally‎, ‎we use the results to investigate the existence of periodic solutions of the perturbed Duffing equation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Poincare map</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">homoclinic bifurcation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fixed point</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">periodic solution</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jmmrc.uk.ac.ir/article_3668_f6ade73746875140fe9462d97bd266d8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
