<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Bahonar University of Kerman</PublisherName>
				<JournalTitle>Journal of Mahani Mathematical Research</JournalTitle>
				<Issn>2251-7952</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Nonparametric estimators for varextropy under $\alpha$-mixing condition with appliction in exponential AR(1) model</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>61</LastPage>
			<ELocationID EIdType="pii">4353</ELocationID>
			
<ELocationID EIdType="doi">10.22103/jmmr.2024.22452.1529</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Raheleh</FirstName>
					<LastName>Zamini</LastName>
<Affiliation>Department of Mathematics, Faculty of Mathematical Sciences and
Computer, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Faranak</FirstName>
					<LastName>Goodarzi</LastName>
<Affiliation>Department of Statistics, Faculty of Mathematical Sciences, University of Kashan, Kashan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3783-6632</Identifier>

</Author>
<Author>
					<FirstName>Mohamad</FirstName>
					<LastName>Salimi</LastName>
<Affiliation>Department of Mathematics, Faculty of Mathematical Sciences and
Computer, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>The goal of this paper is to study the problem of estimation of varextropy function under $\alpha$-mixing dependence condition. We propose nonparametric estimators for varextropy, residual varextropy and  past varextropy. Asymptotic properties of the proposed estimators  are investigated under regularity conditions. Moreover, the comparison of the proposed estimators for varextropy in terms of the bias and mean squared error has been done by Monte Carlo method. Furthermore, a real data example is presented.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Asymptotic properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Strong mixing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Varextropy function</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kernel estimator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Simulation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jmmrc.uk.ac.ir/article_4353_ac23aa767beac2476475b750a2a2df04.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
